DSC BV500GB Bravo 5GB Ceiling Mounted 360 Degree Motion Detector With Built-In Glassbreak
Specifications:
| Electrical | |
| Input Voltage | 9 – 14.5 VDC |
| Current (typical) | 38/35 mA (alarm on/off) @12VDC |
| Contact Rating | |
| Alarm Relay (PIR) | 0.1A @24VDC |
| Alarm Relay (Glassbreak) | 1.0A @24VDC |
| Tamper Switch | 0.1A @24VDC |
| Size (diameter x height) | 4.6″ x 1.4″ / 117 mm x 36 mm |
| Motion Detector Range (diameter) | |
| 8 ft./ 2.4 m from floor | 24 ft./ 7.3 m |
| 10 ft./ 3.0 m from floor | 30 ft./ 9.2 m |
| 12 ft./ 3.6 m from floor | 40 ft./ 12.2 m |
| Jumper Setting | J1 Installer Test Mode J2 Alarm Memory J3 PIR Sensitivity J4 Motion LED ON/OFF J5 Glassbreak Detection Level * |
| Environmental/Immunity | |
| RF Immunity (Not verified by UL) | Radiated -10V/m +80% AM (@1KHz) from 80MHz to 1GHz Conducted -10V +80% AM (@1KHz) from 150KHz to 80MHz |
| Transients @ wiring terminal | 2.4KV @ 1.2joules |
| Operating temperature | 32 -122°F / 0 – 50°C |
| Humidity | 5 – 95% RH non-condensing (verified to 85% by UL) |
Â
BV500GB Installation manual















Reviews
There are no reviews yet.